Sore

Sore Nuretá

SORE'S CHARACTERS

This account's characters are private.

GEAR

HIGHEST ITEM LEVEL: 470 / 471

Head Screaming Torchfiend's Burning Scowl 476
Neck Chain of the Green Flight 470
Shoulder Leafmender Mantle 470
Hands Screaming Torchfiend's Grasp 483
Trinket Spiked Counterweight 470
Trinket Coiled Serpent Idol 470
Main Hand Double Time 470
Off Hand Soulrending Claw 470
Embellishment 1
Blue Silken Lining on Waist
Embellishment 2
N/A

RAID PROGRESS

Amirdrassil, the Dream's Hope
NORMAL
9 / 9 5 KILLS THIS RESET
HEROIC
5 / 9 5 KILLS THIS RESET
MYTHIC
0 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2430 Keystone Master

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
DotI: Galakrond's Fall Fortified Volcanic Spiteful 30:06 20 85.7 352.1 266.4 21 32:19 Tyrannical Storming Raging
Atal'Dazar Fortified Volcanic Spiteful 22:55 19 83.0 351.9 269.0 21 24:28 Tyrannical Storming Raging
Black Rook Hold Fortified Volcanic Spiteful 32:25 19 82.1 350.8 268.7 21 29:49 Tyrannical Storming Raging
Darkheart Thicket Fortified Volcanic Spiteful 20:46 17 76.5 334.1 257.6 20 25:46 Tyrannical Storming Raging
The Everbloom Fortified Volcanic Spiteful 33:28 17 71.9 321.3 249.4 19 24:21 Tyrannical Storming Raging
Throne of the Tides Fortified Volcanic Spiteful 26:08 10 46.5 255.8 209.4 15 21:29 Tyrannical Storming Raging
DotI: Murozond's Rise 255.4 255.4 20 35:10 Tyrannical Storming Raging
Waycrest Manor Fortified Volcanic Spiteful 25:12 15 208.5 208.5
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS